Download Brochure
portfolio-banner-image

Tapper Roller Bearings Range

Product Name Bore diameter (mm) Out diameter (mm) T Size (mm) Weight (Kg)
30204Z 20.00 47.00 15.25 0.12
30204Z 20.00 47.00 15.25 0.12
30205Z 25.00 52.00 16.25 0.15
30206Z 30.00 62.00 17.25 0.22
30207Z 35.00 72.00 18.25 0.32
30208Z 40.00 80.00 19.75 0.41
30209Z 45.00 85.00 20.75 0.46
30210Z 50.00 90.00 21.75 0.53
30211Z 55.00 100.00 22.75 0.69
30212Z 60.00 110.00 23.75 0.87
30213Z 65.00 120.00 24.75 1.10
30214Z 70.00 125.00 26.25 1.22
30215Z 75.00 130.00 27.25 1.35
30216Z 80.00 140.00 28.25 1.60
30217Z 85.00 150.00 30.50 2.05
30218Z 90.00 160.00 32.50 2.55
30219Z 95.00 170.00 34.50 3.00
30220Z 100.00 180.00 37.00 3.65
30221Z 105.00 190.00 39.00 4.22
30222Z 110.00 200.00 41.00 5.00
30224Z 120.00 215.00 43.50 6.25
30226Z 130.00 230.00 43.75 7.00
30304Z 20.00 52.00 16.25 0.17
30305Z 25.00 62.00 18.25 0.26
30306Z 30.00 72.00 20.75 0.39
30307Z 35.00 80.00 22.75 0.52
30308Z 40.00 90.00 25.25 0.72
30309Z 45.00 100.00 27.25 0.97
30310Z 50.00 110.00 29.25 1.25
30311Z 55.00 120.00 31.50 1.53
30312Z 60.00 130.00 33.50 1.95
30313Z 65.00 140.00 36.00 2.40
30314Z 70.00 150.00 38.00 3.00
30315Z 75.00 160.00 40.00 3.57
30316Z 80.00 170.00 42.50 4.34
30317Z 85.00 180.00 44.50 4.85
30318Z 90.00 190.00 46.50 5.56
31305Z 25.00 62.00 18.25 0.26
31306Z 30.00 72.00 20.75 0.39
31307Z 35.00 80.00 22.75 0.52
31308Z 40.00 90.00 25.25 0.72
31309Z 45.00 100.00 27.25 0.95
31310Z 50.00 110.00 29.25 1.20
31311Z 55.00 120.00 31.50 1.55
31312Z 60.00 130.00 33.50 1.83
31313Z 65.00 140.00 36.00 2.35
31314Z 70.00 150.00 38.00 2.95
31315Z 75.00 160.00 40.00 3.50
31316Z 80.00 170.00 42.50 4.20
31318Z 90.00 190.00 46.50 5.50
32004 XZ 20.00 42.00 15.00 0.10
32005 XZ 25.00 47.00 15.00 0.11
32006 XZ 30.00 55.00 17.00 0.17
32007 XZ 35.00 62.00 18.00 0.22
32008 XZ 40.00 68.00 19.00 0.27
32009 XZ 45.00 75.00 20.00 0.33
32010 XZ 50.00 80.00 20.00 0.37
32011 XZ 55.00 90.00 23.00 0.55
32012 XZ 60.00 95.00 23.00 0.58
32013 XZ 65.00 100.00 23.00 0.62
32014 XZ 70.00 110.00 25.00 0.82
32015 XZ 75.00 115.00 25.00 0.87
32016 XZ 80.00 125.00 29.00 1.25
32017 XZ 85.00 130.00 29.00 1.33
32018 XZ 90.00 140.00 32.00 1.71
32019 XZ 95.00 145.00 32.00 1.79
32020 XZ 100.00 150.00 32.00 1.85
32021 XZ 105.00 160.00 35.00 2.50
32022 XZ 110.00 170.00 38.00 2.96
32024 XZ 120.00 180.00 38.00 3.28
32026 XZ 130.00 200.00 45.00 4.87
32028 XZ 140.00 210.00 45.00 5.18
32030 XZ 140.00 210.00 45.00 5.18
32032 XZ 160.00 240.00 51.00 7.75
32034 XZ 170.00 260.00 57.00 10.50
32036 XZ 180.00 280.00 64.00 14.50
32038 XZ 190.00 290.00 64.00 15.00
32204Z 20.00 47.00 19.25 0.16
32205Z 25.00 52.00 19.25 0.19
32206Z 30.00 62.00 21.25 0.28
32207Z 35.00 72.00 24.25 0.43
32208Z 40.00 80.00 24.75 0.51
32209Z 45.00 85.00 24.75 0.56
32210Z 50.00 90.00 24.75 0.60
32211Z 55.00 100.00 26.75 0.83
32212Z 60.00 110.00 29.75 1.12
32213Z 65.00 120.00 32.75 1.47
32214Z 70.00 125.00 33.25 1.56
32215Z 75.00 130.00 33.25 1.65
32216Z 80.00 140.00 35.25 2.10
32317Z 85.00 180.00 63.50 6.85
32318Z 90.00 190.00 67.50 8.40
32320Z 100.00 215.00 77.50 12.50
32217Z 85.00 150.00 38.50 2.52
32218Z 90.00 160.00 42.50 3.30
32219Z 95.00 170.00 45.50 3.96
32220Z 100.00 180.00 49.00 4.90
32221Z 105.00 190.00 53.00 6.07
32222Z 110.00 200.00 56.00 7.10
32224Z 120.00 215.00 61.50 9.15
32226Z 130.00 230.00 67.75 11.70
32228Z 140.00 250.00 71.70 14.50
32230Z 150.00 270.00 77.00 17.50
32304Z 20.00 52.00 22.25 0.22
32305Z 25.00 62.00 25.25 0.36
32306Z 30.00 72.00 28.75 0.54
32307Z 35.00 80.00 32.75 0.72
32308Z 40.00 90.00 35.25 1.01
32309Z 45.00 100.00 38.25 1.36
32309 BZ 45.00 100.00 38.25 1.45
32309Z 45.00 100.00 38.25 1.36
32310/55 55.00 110.00 42.25 1.63
32310Z 50.00 110.00 42.25 1.78
32311Z 55.00 120.00 45.50 2.34
32312Z 60.00 130.00 48.50 2.80
32313 BZ 65.00 140.00 51.00 3.72
32313Z 65.00 140.00 51.00 3.49
32314 BZ 70.00 150.00 54.00 4.51
32314Z 70.00 150.00 54.00 4.10
32315Z 75.00 160.00 58.00 5.40
32316Z 80.00 170.00 61.50 6.35
33010Z 50.00 80.00 24.00 0.46
33011Z 55.00 90.00 27.00 0.67
33013Z 65.00 100.00 27.00 0.77
33014Z 70.00 110.00 31.00 1.07
33015Z 75.00 115.00 31.00 1.18
33016Z 80.00 125.00 36.00 1.70
33017Z 85.00 130.00 36.00 1.68
33018Z 90.00 140.00 39.00 2.25
33019Z 95.00 145.00 39.00 2.24
33020Z 100.00 150.00 39.00 2.50
33021Z 105.00 160.00 43.00 3.10
33022 Z 110.00 170.00 47.00 3.85
33024Z 120.00 181.00 48.00 4.21
33108Z 40.00 75.00 26.00 0.51
33109Z 45.00 80.00 26.00 0.56
33110Z 50.00 85.00 26.00 0.60
33111Z 55.00 95.00 30.00 0.88
33112Z 60.00 100.00 30.00 0.94
33113Z 65.00 110.00 34.00 1.28
33114Z 70.00 120.00 37.00 1.70
33115Z 75.00 125.00 37.00 1.73
33116Z 80.00 130.00 37.00 1.82
33117Z 85.00 140.00 41.00 2.50
33118Z 90.00 150.00 45.00 3.03
33205Z 25.00 52.00 22.00 0.21
33206Z 30.00 62.00 25.00 0.36
33207Z 35.00 72.00 28.00 0.51
33208Z 40.00 80.00 32.00 0.72
33209Z 45.00 85.00 32.00 0.79
33210Z 50.00 90.00 32.00 0.84
33211Z 55.00 100.00 35.00 1.20
33212Z 60.00 110.00 38.00 1.50
33213Z 65.00 120.00 41.00 1.90
33214Z 70.00 125.00 41.00 2.04
33215Z 75.00 130.00 41.00 2.27
33216Z 80.00 140.00 46.00 2.85
33217Z 85.00 150.00 49.00 3.70
33219Z 95.00 170.00 58.00 5.55
33220Z 100.00 180.00 63.00 6.73
Product Name Bore diameter (mm) Out diameter (mm) T Size (mm) Weight (Kg)
Let's go through our wide rang of bearings.
Download

Applications where our products apply